For better health and all
90 Chewable Tablets
Children Friendly
Gluten Free
Bubble Gum Flavor
Chewable Kiddievite™, the great chewable vitamin and mineral supplement!
Chewable Kiddievite™ contains 30 nutritional ingredients from whole foods, vitamins, minerals, and amino acids which are essential for childhood growth and development after their first birthday. Click on the supplement facts and see for yourself!
Eating wholesome foods (fresh vegetables, fresh fruit, whole grains, etc.) may be the optimal way for your children to get the necessary nutrients, but alas, it’s not always possible. Children in their toddler and preschool years are picky eaters with changing tastes. We live in an age of highly processed foods. Even our fruits and vegetables are often grown using techniques that minimize the vitamin and mineral content. Giving children a multivitamin is beneficial to support their growth and health.
In an ideal world there are a lot of plant and fruit derived supplements that you would feed your children, but would they eat it Chewable Kiddievite includes Barley Grass, Broccoli powder, Carrot powder, Citrus Bioflavonoid, Lecithin (from soybeans), Biolut™ marigold flowers extract, Biolut™ Marigold flowers extract, Trans-zeaxanthin, Papaya fruit powder, and Spinach powder.
Chewable Kiddievite™ is available in delicious tasting natural bubble gum flavor. Here’s some great news, they contain no artificial colors or flavors!
Give your little ones optimal nutrition and yourself peace of mind. Get delicious tasting Chewable Kiddievite™!
Chew one (1) tablet daily, or as directed.
Amount Per Serving | %DV** | |
|
||
Calories | 5 | |
|
||
Total Carbohydrates | 1 g | <2% |
|
||
Added Sugars | 1 g | 2% |
|
||
Vitamin A (as CaroCare® natural beta-carotene) (2500 IU) | 750 mcg RAE | 83% |
|
||
Vitamin C (as ascorbic acid) | 60 mg | 67% |
|
||
Vitamin D3 (as cholecalciferol) (200 IU) | 5 mcg | 25% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) (30 IU) | 20 mg | 133% |
|
||
Thiamin (Vitamin B-1) (as thiamine mononitrate) | 3 mg | 250% |
|
||
Riboflavin (Vitamin B-2) | 1.5 mg | 115% |
|
||
Niacin (Vitamin B-3) (as niacinamide) | 3 mg | 19% |
|
||
Vitamin B-6 (as pyridoxine HCl) | 3 mg | 176% |
|
||
Folate (as folic acid) (400 mcg) | 665 mcg DFE | 166% |
|
||
Vitamin B-12 (as cyanocobalamin) | 10 mcg | 417% |
|
||
Biotin | 300 mcg | 1,000% |
|
||
Pantothenic acid (as d-calcium pantothenate) | 3 mg | 60% |
|
||
Calcium (as calcium citrate) | 10 mg | <2% |
|
||
Iron (as ferrous fumarate) | 10 mg | 56% |
|
||
Magnesium (as magnesium oxide) | 5 mg | <2% |
|
||
Zinc (as zinc oxide) | 3 mg | 27% |
|
||
Selenium (as Selenium Glycinate Chelate) | 10 mcg | 18% |
|
||
Copper (as TRAACS® Copper Glycinate Chelate) | 0.25 mg | 28% |
|
||
Manganese (as manganese sulfate) | 2 mg | 87% |
|
||
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 50 mcg | 143% |
|
||
Potassium (as potassium citrate) | 2 mg | <2% |
|
||
Citrus bioflavonoid complex [50% total bioflavonoids (2.5 mg)] | 5 mg | * |
|
||
Inositol | 3 mg | * |
|
||
PABA (para-aminobenzoic acid) | 3 mg | * |
|
||
Lecithin (from soybeans) | 15 mg | * |
|
||
Barley juice powder (Hordeum vulgare) (aerial plant) | 5 mg | * |
|
||
Broccoli powder (Brassica oleracea) (stems & buds) | 5 mg | * |
|
||
Carrot powder (Daucus carota sativa) (root) | 5 mg | * |
|
||
Spinach Powder (Spinacia oleracea) (leaf) | 5 mg | * |
|
||
Papaya fruit powder (Carrica papaya) | 5 mg | * |
|
||
Lutein [from Marigold flowers extract (Tagates erecta) (FloraGLO®)] | 1 mg | * |
|
Chewable Kiddievite™, the great chewable vitamin and mineral supplement!
Chewable Kiddievite™ contains 30 nutritional ingredients from whole foods, vitamins, minerals, and amino acids which are essential for childhood growth and development after their first birthday. Click on the supplement facts and see for yourself!
Eating wholesome foods (fresh vegetables, fresh fruit, whole grains, etc.) may be the optimal way for your children to get the necessary nutrients, but alas, it’s not always possible. Children in their toddler and preschool years are picky eaters with changing tastes. We live in an age of highly processed foods. Even our fruits and vegetables are often grown using techniques that minimize the vitamin and mineral content. Giving children a multivitamin is beneficial to support their growth and health.
In an ideal world there are a lot of plant and fruit derived supplements that you would feed your children, but would they eat it Chewable Kiddievite includes Barley Grass, Broccoli powder, Carrot powder, Citrus Bioflavonoid, Lecithin (from soybeans), Biolut™ marigold flowers extract, Biolut™ Marigold flowers extract, Trans-zeaxanthin, Papaya fruit powder, and Spinach powder.
Chewable Kiddievite™ is available in delicious tasting natural bubble gum flavor. Here’s some great news, they contain no artificial colors or flavors!
Give your little ones optimal nutrition and yourself peace of mind. Get delicious tasting Chewable Kiddievite™!
Chew one (1) tablet daily, or as directed.
Amount Per Serving | %DV** | |
|
||
Calories | 5 | |
|
||
Total Carbohydrates | 1 g | <2% |
|
||
Added Sugars | 1 g | 2% |
|
||
Vitamin A (as CaroCare® natural beta-carotene) (2500 IU) | 750 mcg RAE | 83% |
|
||
Vitamin C (as ascorbic acid) | 60 mg | 67% |
|
||
Vitamin D3 (as cholecalciferol) (200 IU) | 5 mcg | 25% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) (30 IU) | 20 mg | 133% |
|
||
Thiamin (Vitamin B-1) (as thiamine mononitrate) | 3 mg | 250% |
|
||
Riboflavin (Vitamin B-2) | 1.5 mg | 115% |
|
||
Niacin (Vitamin B-3) (as niacinamide) | 3 mg | 19% |
|
||
Vitamin B-6 (as pyridoxine HCl) | 3 mg | 176% |
|
||
Folate (as folic acid) (400 mcg) | 665 mcg DFE | 166% |
|
||
Vitamin B-12 (as cyanocobalamin) | 10 mcg | 417% |
|
||
Biotin | 300 mcg | 1,000% |
|
||
Pantothenic acid (as d-calcium pantothenate) | 3 mg | 60% |
|
||
Calcium (as calcium citrate) | 10 mg | <2% |
|
||
Iron (as ferrous fumarate) | 10 mg | 56% |
|
||
Magnesium (as magnesium oxide) | 5 mg | <2% |
|
||
Zinc (as zinc oxide) | 3 mg | 27% |
|
||
Selenium (as Selenium Glycinate Chelate) | 10 mcg | 18% |
|
||
Copper (as TRAACS® Copper Glycinate Chelate) | 0.25 mg | 28% |
|
||
Manganese (as manganese sulfate) | 2 mg | 87% |
|
||
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 50 mcg | 143% |
|
||
Potassium (as potassium citrate) | 2 mg | <2% |
|
||
Citrus bioflavonoid complex [50% total bioflavonoids (2.5 mg)] | 5 mg | * |
|
||
Inositol | 3 mg | * |
|
||
PABA (para-aminobenzoic acid) | 3 mg | * |
|
||
Lecithin (from soybeans) | 15 mg | * |
|
||
Barley juice powder (Hordeum vulgare) (aerial plant) | 5 mg | * |
|
||
Broccoli powder (Brassica oleracea) (stems & buds) | 5 mg | * |
|
||
Carrot powder (Daucus carota sativa) (root) | 5 mg | * |
|
||
Spinach Powder (Spinacia oleracea) (leaf) | 5 mg | * |
|
||
Papaya fruit powder (Carrica papaya) | 5 mg | * |
|
||
Lutein [from Marigold flowers extract (Tagates erecta) (FloraGLO®)] | 1 mg | * |
|
Other Ingredients: Fructose, vegetable stearine, natural bubble gum flavor, vegetable stearate, silica, sucralose, Enzymax® (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica).
Contains soy.
This product contains NO fish, wheat, salt, milk, gluten, artificial flavors or colorings
CaroCare® and FloraGLO® are registered trademarks of DSM Food Specialties.
Enzymax®, a vital digestive enzyme complex, is a registered trademark of Maxi Health Research® LLC.
Kiddiemax® is a registered trademark of Maxi Health Research® LLC.
TRAACS® is a registered trademark of Albion Laboratories, Inc.
Store tightly closed in a cool, dry place. Keep out of reach of children.
Available packaged in the following units: 90 Chewable Tablets
UPC Codes:
753406194094 (90 CHEWS)
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Abbreviations:
I.U. : Intrernation Units
mg. : miligrams
mcg. : micrograms
My 7 year old suffered from sensitive lungs. A pulmonary specialist perscirbed the drug Albuteral but we tried Maxi Health Kiddievite, Panto C, and Kiddie Boost instead. After 6 months, there is barely a cough!
My brother used to get sick every 4 to 6 weeks. He was given Yummie Oraldophilus, Maxi Cleanse and Chewable Kiddievite. We saw great improvement.