For better health and all
60 and 120 Chlorophyll Coated Capsules
Gluten Free
Active middle age men often do not get the vitamins and minerals they need to stay healthy. That’s why we are pleased to introduce Maxi Longevity™ for Men. It’s a complete multivitamin/ mineral supplement specifically designed to meet the nutritional needs of men over 50. In addition to all the critical vitamins and minerals you expect from us, (see Supplement Facts tab) you can see below what targeted support is all about!
Get Maxi Longevity™ for Men for your active life style today and into the future!
Take two (2) MaxiCaps™ daily with meals.
Amount Per Serving | %DV | |
|
||
Vitamin A (as palmitate) (5,000 IU) | 1,500 mcg | 167% |
|
||
Vitamin C (from ascorbic acid) | 200 mg | 222% |
|
||
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) (50 IU) | 33.5 mg | 223% |
|
||
Thiamin (Vitamin B-1) (as thiamine HCl) | 20 mg | 1,667% |
|
||
Riboflavin (Vitamin B-2) | 1.3 mg | 100% |
|
||
Niacin (Vitamin B-3) (as niacinamide) | 20 mg | 125% |
|
||
Vitamin B-6 (from pyridoxine HCl) | 20 mg | 1,176% |
|
||
Folate (as 400 mcg folic acid) | 665 mcg DFE | 166% |
|
||
Vitamin B-12 (as methylcobalamin) | 800 mcg | 33,333% |
|
||
Biotin | 600 mcg | 2,000% |
|
||
Pantothenic acid (from d-calcium pantothenate) | 40 mg | 800% |
|
||
Choline (from choline bitartrate) | 10 mg | 2% |
|
||
Calcium (from calcium carbonate) | 75 mg | 6% |
|
||
Iron (as TRAACS® Ferrochel® Ferrous Bisglycinate Chelate) | 5 mg | 28% |
|
||
Iodine (from potassium iodide) | 150 mcg | 100% |
|
||
Magnesium (as magnesium oxide) | 37.5 mg | 9% |
|
||
Zinc (from TRAACS® Zinc Bisglycinate Chelate) | 20 mg | 182% |
|
||
Selenium (from Selenium SeLECT® L-selenomethionine) | 200 mcg | 364% |
|
||
Copper (from TRAACS® Copper Glycinate Chelate) | 2 mg | 222% |
|
||
Manganese (from TRAACS® Manganese Glycinate Chelate) | 2 mg | 87% |
|
||
Chromium (from TRAACS® Chromium Nicotinate Glycinate Chelate) | 150 mg | 429% |
|
||
Molybdenum (from TRAACS® Molybdenum Glycinate Chelate) | 75 mcg | 167% |
|
||
Potassium (from Albion's amino acid complex) | 82 mg | 2% |
Bilberry extract (Vaccinium myrtillus) (berry) [std. for 25% anthocyanidins (2.5 mg)] | 10 mg | * |
|
||
Coenzyme Q10 (as ubidecarenone) | 10 mg | * |
|
||
Dimethylglycine (as HCl) | 2 mg | * |
|
||
Eleuthero powder (Eleutherococcus senticosus) (rhizome) | 15 mg | * |
|
||
Inositol | 10 mg | * |
|
||
Lycopene | 2 mg | * |
|
||
OptiMSM® Methylsulfonylmethane | 50 mg | * |
|
||
Saw palmetto extract (Serenoa repens Small) (berries) [std. for 45% fatty acids (22.5 mg)] | 50 mg | * |
|
||
Vanadium (as TRAACS® Vanadium Nicotinate Glycinate Chelate) | 150 mcg | * |
|
||
Zeaxanthin (as ZeaVision's® OPTISHARP™ brand zeaxanthin) | 75 mcg | * |
Proprietary Super Food Blend: | 11.14 mg | * |
L-Taurine; L-Theanine; Lutein [from FloraGLO® Marigold flowers extract (Tagates erecta)]; Pomegranate 40p™ extract (Punica granatum) (fruit) [std. for min. 40% Punicosides and min. 50% Total polyphenols]; Green tea extract (Camellia var. sinensis) (leaf) [std. for 50% polyphenols]; Cinnulin PF™ Patented Water Extract of Cinnamon (Cinnamomum burmanni) (bark); Resveratrol (from Polygonum cuspidatum extract) (root); Pycnogenol® (Pinus pinaster) (bark); Organic Acai powder (Euterpe oleracea mart.) (fruit); Lactobacillus acidophilus 70 billion CFU/gm (Providing 150 million active organisms at the time of manufacture) | ||
|
Active middle age men often do not get the vitamins and minerals they need to stay healthy. That’s why we are pleased to introduce Maxi Longevity™ for Men. It’s a complete multivitamin/ mineral supplement specifically designed to meet the nutritional needs of men over 50. In addition to all the critical vitamins and minerals you expect from us, (see Supplement Facts tab) you can see below what targeted support is all about!
Get Maxi Longevity™ for Men for your active life style today and into the future!
Take two (2) MaxiCaps™ daily with meals.
Amount Per Serving | %DV | |
|
||
Vitamin A (as palmitate) (5,000 IU) | 1,500 mcg | 167% |
|
||
Vitamin C (from ascorbic acid) | 200 mg | 222% |
|
||
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) (50 IU) | 33.5 mg | 223% |
|
||
Thiamin (Vitamin B-1) (as thiamine HCl) | 20 mg | 1,667% |
|
||
Riboflavin (Vitamin B-2) | 1.3 mg | 100% |
|
||
Niacin (Vitamin B-3) (as niacinamide) | 20 mg | 125% |
|
||
Vitamin B-6 (from pyridoxine HCl) | 20 mg | 1,176% |
|
||
Folate (as 400 mcg folic acid) | 665 mcg DFE | 166% |
|
||
Vitamin B-12 (as methylcobalamin) | 800 mcg | 33,333% |
|
||
Biotin | 600 mcg | 2,000% |
|
||
Pantothenic acid (from d-calcium pantothenate) | 40 mg | 800% |
|
||
Choline (from choline bitartrate) | 10 mg | 2% |
|
||
Calcium (from calcium carbonate) | 75 mg | 6% |
|
||
Iron (as TRAACS® Ferrochel® Ferrous Bisglycinate Chelate) | 5 mg | 28% |
|
||
Iodine (from potassium iodide) | 150 mcg | 100% |
|
||
Magnesium (as magnesium oxide) | 37.5 mg | 9% |
|
||
Zinc (from TRAACS® Zinc Bisglycinate Chelate) | 20 mg | 182% |
|
||
Selenium (from Selenium SeLECT® L-selenomethionine) | 200 mcg | 364% |
|
||
Copper (from TRAACS® Copper Glycinate Chelate) | 2 mg | 222% |
|
||
Manganese (from TRAACS® Manganese Glycinate Chelate) | 2 mg | 87% |
|
||
Chromium (from TRAACS® Chromium Nicotinate Glycinate Chelate) | 150 mg | 429% |
|
||
Molybdenum (from TRAACS® Molybdenum Glycinate Chelate) | 75 mcg | 167% |
|
||
Potassium (from Albion's amino acid complex) | 82 mg | 2% |
Bilberry extract (Vaccinium myrtillus) (berry) [std. for 25% anthocyanidins (2.5 mg)] | 10 mg | * |
|
||
Coenzyme Q10 (as ubidecarenone) | 10 mg | * |
|
||
Dimethylglycine (as HCl) | 2 mg | * |
|
||
Eleuthero powder (Eleutherococcus senticosus) (rhizome) | 15 mg | * |
|
||
Inositol | 10 mg | * |
|
||
Lycopene | 2 mg | * |
|
||
OptiMSM® Methylsulfonylmethane | 50 mg | * |
|
||
Saw palmetto extract (Serenoa repens Small) (berries) [std. for 45% fatty acids (22.5 mg)] | 50 mg | * |
|
||
Vanadium (as TRAACS® Vanadium Nicotinate Glycinate Chelate) | 150 mcg | * |
|
||
Zeaxanthin (as ZeaVision's® OPTISHARP™ brand zeaxanthin) | 75 mcg | * |
Proprietary Super Food Blend: | 11.14 mg | * |
L-Taurine; L-Theanine; Lutein [from FloraGLO® Marigold flowers extract (Tagates erecta)]; Pomegranate 40p™ extract (Punica granatum) (fruit) [std. for min. 40% Punicosides and min. 50% Total polyphenols]; Green tea extract (Camellia var. sinensis) (leaf) [std. for 50% polyphenols]; Cinnulin PF™ Patented Water Extract of Cinnamon (Cinnamomum burmanni) (bark); Resveratrol (from Polygonum cuspidatum extract) (root); Pycnogenol® (Pinus pinaster) (bark); Organic Acai powder (Euterpe oleracea mart.) (fruit); Lactobacillus acidophilus 70 billion CFU/gm (Providing 150 million active organisms at the time of manufacture) | ||
|
Other Ingredients: Vegetable cellulose, microcrystalline cellulose, magnesium stearate, Enzymax® (calcium carbonate, bromelain, papain, silica), chlorophyll.
Contains soybeans.
This product contains NO wheat, yeast, gluten, salt, milk, fish, sugar, artificial flavors, or colorings.
Store tightly closed in a cool, dry place. Keep out of reach of children.
Available packaged in the following units: 60 and 120 Chlorophyll Coated Capsules
UPC Codes:
753406248063 (60 CAPS)
753406248124 (120 CAPS)
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Abbreviations:
I.U. : Intrernation Units
mg. : miligrams
mcg. : micrograms