For better health and all
60 and 120 Chlorophyll Coated Capsules
Gluten Free
Active middle age women often do not get the vitamins and minerals they need to stay healthy. That’s why we are pleased to introduce Maxi Longevity™ for Women. It’s a complete multivitamin/mineral supplement specifically designed to meet the nutritional needs of women over 50. In addition to all the critical vitamins and minerals you expect from us, (see Supplement Facts tab) you can see below what targeted support is all about!
Get Maxi Longevity™ for Women for your active life style today and into the future!
Take two (2) MaxiCaps™ daily with meals
Amount Per Serving | %DV | |
Vitamin A (as palmitate) (5,000 IU) | 1,500 mcg | 167% |
|
||
Vitamin C [from ascorbic acid] | 200 mg | 222% |
|
||
Vitamin D3 (as cholecalciferol) (1,000 IU) | 25 mcg | 125% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) (50 IU) | 33 mg | 220% |
|
||
Thiamin (Vitamin B-1) (as thiamine HCl) | 10 mg | 833% |
|
||
Riboflavin (Vitamin B-2) | 10 mg | 769% |
|
||
Niacin (Vitamin B-3) (as niacinamide) | 10 mg | 63% |
|
||
Vitamin B-6 (as pyridoxine HCl) | 10 mg | 588% |
|
||
Folate (as 400 mcg folic acid) | 665 mcg DFE | 166% |
|
||
Vitamin B-12 (as methylcobalamin) | 800 mcg | 33,333% |
|
||
Biotin | 1.000 mcg | 3,333% |
|
||
Pantothenic acid (as d-calcium pantothenate) | 40 mg | 800% |
|
||
Calcium (as calcium carbonate) | 100 mg | 8% |
|
||
Iron (as TRAACS® Ferrochel® Ferrous Bisglycinate Chelate) | 10 mg | 56% |
|
||
Iodine (as potassium iodide) | 150 mcg | 100% |
|
||
Magnesium (as magnesium oxide) | 50 mg | 12% |
|
||
Zinc (as zinc dl-monomethionine) | 10 mg | 91% |
|
||
Selenium (as Selenium SeLECT® L-selenomethionine) | 200 mcg | 364% |
|
||
Copper (as TRAACS® Copper Glycinate Chelate) | 2 mg | 222% |
|
||
Manganese (as TRAACS® Manganese Glycinate Chelate) | 2 mg | 87% |
|
||
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 200 mcg | 571% |
|
||
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 75 mcg | 167% |
|
||
Potassium (as amino acid complex) | 82 mg | 2% |
|
||
Bilberry extract (Vaccinium myrtillus) (berry) [std. for 25% anthocyanidins (2.5 mg)] | 10 mg | * |
|
||
Coenzyme Q10 (as ubidicarenone) | 50 mg | * |
|
||
Cran d'OR® Cranberry powder (Vaccinium macrocarpon) (fruit) | 25 mg | * |
|
||
Dimethylglycine (as HCl) | 10 mg | * |
|
||
Inositol | 10 mg | * |
|
||
OptiMSM® Methylsulfonylmethane | 50 mg | * |
|
||
Silica (as silicon dioxide) | 1 mg | * |
|
||
Vanadium (as TRAACS® Vanadium Nicotinate Glycinate Chelate) | 100 mcg | * |
|
||
Zeaxanthin (as ZeaVision's® OPTISHARP™ brand zeaxanthin) | 1.075 mg | * |
|
||
Proprietary Super Food Blend: | 10 mg | * |
L-Taurine; L- Theanine [as L- TeaActive™ (Camellia sinensis) (leaves)]; Lutein (from FloraGLO® Marigold flower extract), providing 90% Lutein esters, 45% Free lutein, 1.9% trans-Zeaxanthin, and 0.475% Other Carotenoids]; Pomegranate 40p™ extract (Punica granatum) (fruit) [Standardized for minimum 40% Punicosides and minimum 50% Total polyphenols]; Green tea extract (Camellia var. sinensis) (leaf) [standardized for 50% polyphenols]; Cinnulin PF™ Patented Water Extract of Cinnamon (Cinnamomum burmanni) (bark); Resveratrol (from Polygonum cuspidatum extract) (root); Pycnogenol® (Pines pinaster) (bark); Organic Acai powder (Euterpe oleracea mart.) (fruit); Lactobacillus acidophilus 70 billion CFU/gm (Providing 150 million organisms at the time of manufacture) | ||
Active middle age women often do not get the vitamins and minerals they need to stay healthy. That’s why we are pleased to introduce Maxi Longevity™ for Women. It’s a complete multivitamin/mineral supplement specifically designed to meet the nutritional needs of women over 50. In addition to all the critical vitamins and minerals you expect from us, (see Supplement Facts tab) you can see below what targeted support is all about!
Get Maxi Longevity™ for Women for your active life style today and into the future!
Take two (2) MaxiCaps™ daily with meals
Amount Per Serving | %DV | |
Vitamin A (as palmitate) (5,000 IU) | 1,500 mcg | 167% |
|
||
Vitamin C [from ascorbic acid] | 200 mg | 222% |
|
||
Vitamin D3 (as cholecalciferol) (1,000 IU) | 25 mcg | 125% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) (50 IU) | 33 mg | 220% |
|
||
Thiamin (Vitamin B-1) (as thiamine HCl) | 10 mg | 833% |
|
||
Riboflavin (Vitamin B-2) | 10 mg | 769% |
|
||
Niacin (Vitamin B-3) (as niacinamide) | 10 mg | 63% |
|
||
Vitamin B-6 (as pyridoxine HCl) | 10 mg | 588% |
|
||
Folate (as 400 mcg folic acid) | 665 mcg DFE | 166% |
|
||
Vitamin B-12 (as methylcobalamin) | 800 mcg | 33,333% |
|
||
Biotin | 1.000 mcg | 3,333% |
|
||
Pantothenic acid (as d-calcium pantothenate) | 40 mg | 800% |
|
||
Calcium (as calcium carbonate) | 100 mg | 8% |
|
||
Iron (as TRAACS® Ferrochel® Ferrous Bisglycinate Chelate) | 10 mg | 56% |
|
||
Iodine (as potassium iodide) | 150 mcg | 100% |
|
||
Magnesium (as magnesium oxide) | 50 mg | 12% |
|
||
Zinc (as zinc dl-monomethionine) | 10 mg | 91% |
|
||
Selenium (as Selenium SeLECT® L-selenomethionine) | 200 mcg | 364% |
|
||
Copper (as TRAACS® Copper Glycinate Chelate) | 2 mg | 222% |
|
||
Manganese (as TRAACS® Manganese Glycinate Chelate) | 2 mg | 87% |
|
||
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 200 mcg | 571% |
|
||
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 75 mcg | 167% |
|
||
Potassium (as amino acid complex) | 82 mg | 2% |
|
||
Bilberry extract (Vaccinium myrtillus) (berry) [std. for 25% anthocyanidins (2.5 mg)] | 10 mg | * |
|
||
Coenzyme Q10 (as ubidicarenone) | 50 mg | * |
|
||
Cran d'OR® Cranberry powder (Vaccinium macrocarpon) (fruit) | 25 mg | * |
|
||
Dimethylglycine (as HCl) | 10 mg | * |
|
||
Inositol | 10 mg | * |
|
||
OptiMSM® Methylsulfonylmethane | 50 mg | * |
|
||
Silica (as silicon dioxide) | 1 mg | * |
|
||
Vanadium (as TRAACS® Vanadium Nicotinate Glycinate Chelate) | 100 mcg | * |
|
||
Zeaxanthin (as ZeaVision's® OPTISHARP™ brand zeaxanthin) | 1.075 mg | * |
|
||
Proprietary Super Food Blend: | 10 mg | * |
L-Taurine; L- Theanine [as L- TeaActive™ (Camellia sinensis) (leaves)]; Lutein (from FloraGLO® Marigold flower extract), providing 90% Lutein esters, 45% Free lutein, 1.9% trans-Zeaxanthin, and 0.475% Other Carotenoids]; Pomegranate 40p™ extract (Punica granatum) (fruit) [Standardized for minimum 40% Punicosides and minimum 50% Total polyphenols]; Green tea extract (Camellia var. sinensis) (leaf) [standardized for 50% polyphenols]; Cinnulin PF™ Patented Water Extract of Cinnamon (Cinnamomum burmanni) (bark); Resveratrol (from Polygonum cuspidatum extract) (root); Pycnogenol® (Pines pinaster) (bark); Organic Acai powder (Euterpe oleracea mart.) (fruit); Lactobacillus acidophilus 70 billion CFU/gm (Providing 150 million organisms at the time of manufacture) | ||
Other Ingredients: Vegetable cellulose, microcrystalline cellulose, magnesium stearate, Enzymax® (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica), and chlorophyll.
This product contains NO soy, wheat, yeast, gluten, salt, milk, fish, artificial flavors, or colorings.
Cinnulin PF™ is a trademark of Integrity Nutraceuticals International. • Enzymax®, a vital digestive enzyme complex, is a registered • trademark of Maxi Health Research® LLC. • Lyc-O-Mato™ is a trademark of LycoRed Natural Products Ind. Ltd. • Pomegranate 40p™ is a trademark of PL Thomas & Co., Inc. • Pycnogenol® is a registered trademark of Horphang Research. • SeleniumSeLECT® is a registered trademark of Sabinsa. • TRAACS® is a registered trademark of Albion Laboratories, Inc. • LUTEMAX 2020™ is a trademark and brand of Omniactive Health Technologies.
Store tightly closed in a cool, dry place. Keep out of reach of children.
Available packaged in the following units: 60 and 120 Chlorophyll Coated Capsules
UPC Codes:
753406249060 (60 CAPS)
753406249121 (120 CAPS)
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Abbreviations:
I.U. : Intrernation Units
mg. : miligrams
mcg. : micrograms