Feel good about your future
60 and 120 Capsules
Gluten Free
Soy Free
Non GMO
Wheat Free
The teen years are a time of rapid growth and development, demanding increased energy and nutrients. Unfortunately, many teens are prone to irregular and unhealthy eating habits, caring more about how they look than what they eat. Adolescence is a time of rapid bone growth. Teen girls need added iron to replenish loss during menstrual periods. That’s some of the reasons why we developed Maxi Teen Supreme™ Hers.
It will provide her with the basic nutrients needed to grow and develop properly. It fills in where her diet is poor, so that you have one less thing to worry about.
Not only will she get the basics, but we have added some very special nutrients such as the trace mineral selenium (for detoxification and antioxidant defense), copper (for healthy bone, collagen, and nerve tissue), pantothenic acid (for healthy metabolism), and much more. Check out the supplement facts tab and see for yourself!
Your teen age girl deserves the best, so chose Maxi’s Teen Supreme™ Hers.
Take two (2) MaxiCaps™ daily with meals.
Amount Per Serving | %DV | |
Vitamin A (as 50% Carocare® natural beta-carotene with mixed carotenoids and 50% as palmitate) (8000 IU) | 2400 mcg | 267% |
Vitamin C (as ascorbic acid) | 200 mg | 222% |
Vitamin D (as cholecalciferol) (1000 IU) | 25 mcg | 125% |
Vitamin E (as d-alpha tocopheryl succinate) (30 IU) | 20 mg | 133% |
Thiamin (Vitamin B-1) (as thiamine HCl) | 5 mg | 417% |
Riboflavin (Vitamin B-2) | 5 mg | 385% |
Niacin (Vitamin B-3) (as niacinamide) | 10 mg | 65% |
Vitamin B-6 (as pyridoxine HCl) | 5 mg | 294% |
Folate (as folic acid) (400 mcg Folic acid) | 666 mcg DFE | 167% |
Vitamin B-12 (as cyanocobalamin) | 100 mcg | 4167% |
Biotin 300 mcg | 400% | 1,000% |
Pantothenic acid (as d-calcium pantothenate) | 20 mg | 400% |
Choline (as bitratrate) | 10 mg | 2% |
Calcium (as calcium carbonate) | 125 mg | 10% |
Iron (as ferrous fumarate) | 15 mg | 83% |
Magnesium (as magnesium oxide) | 125 mg | 30% |
Zinc (as zinc oxide) | 1.5 mg | 14% |
Selenium (as SeleniumSeLECT® L- selenomethionine) | 10 mcg | 18% |
Copper (as TRAACS® Copper Glycinate Chelate) | 1 mg | 111% |
Manganese (as TRAACS® Manganese Glycinate Chelate) | 1 mg | 43% |
Chromium (as Chromemate® chromium polynicotinate) | 10mcg | 29% |
Barley grass juice powder (Hordeum vulgare) | 20 mg | * |
Broccoli powder (Brassica oleracea ) (stems & buds) | 10 mg | * |
Aloe vera powder (Aloe barbadensis) (leaf) | 10 mg | * |
Carrot powder (Daucus carota sativa) (root) | 10 mg | * |
Coenzyme Q10 (as ubidicarenone) | 10 mg | * |
Garlic powder (Allium sativa) (bulb) | 10 mg | * |
Inositol | 10 mg | * |
Lemon bioflavonoids (from 50% complex) | 10 mg | * |
PABA (para-aminobenzoic acid) | 5 mg | * |
Spinach powder (Spinacia oleracea) (leaf) | 10 mg | * |
Earthrise® Spirulina (Arthrospira platensis) (microalgae) | 50 mg | * |
The teen years are a time of rapid growth and development, demanding increased energy and nutrients. Unfortunately, many teens are prone to irregular and unhealthy eating habits, caring more about how they look than what they eat. Adolescence is a time of rapid bone growth. Teen girls need added iron to replenish loss during menstrual periods. That’s some of the reasons why we developed Maxi Teen Supreme™ Hers.
It will provide her with the basic nutrients needed to grow and develop properly. It fills in where her diet is poor, so that you have one less thing to worry about.
Not only will she get the basics, but we have added some very special nutrients such as the trace mineral selenium (for detoxification and antioxidant defense), copper (for healthy bone, collagen, and nerve tissue), pantothenic acid (for healthy metabolism), and much more. Check out the supplement facts tab and see for yourself!
Your teen age girl deserves the best, so chose Maxi’s Teen Supreme™ Hers.
Take two (2) MaxiCaps™ daily with meals.
Amount Per Serving | %DV | |
Vitamin A (as 50% Carocare® natural beta-carotene with mixed carotenoids and 50% as palmitate) (8000 IU) | 2400 mcg | 267% |
Vitamin C (as ascorbic acid) | 200 mg | 222% |
Vitamin D (as cholecalciferol) (1000 IU) | 25 mcg | 125% |
Vitamin E (as d-alpha tocopheryl succinate) (30 IU) | 20 mg | 133% |
Thiamin (Vitamin B-1) (as thiamine HCl) | 5 mg | 417% |
Riboflavin (Vitamin B-2) | 5 mg | 385% |
Niacin (Vitamin B-3) (as niacinamide) | 10 mg | 65% |
Vitamin B-6 (as pyridoxine HCl) | 5 mg | 294% |
Folate (as folic acid) (400 mcg Folic acid) | 666 mcg DFE | 167% |
Vitamin B-12 (as cyanocobalamin) | 100 mcg | 4167% |
Biotin 300 mcg | 400% | 1,000% |
Pantothenic acid (as d-calcium pantothenate) | 20 mg | 400% |
Choline (as bitratrate) | 10 mg | 2% |
Calcium (as calcium carbonate) | 125 mg | 10% |
Iron (as ferrous fumarate) | 15 mg | 83% |
Magnesium (as magnesium oxide) | 125 mg | 30% |
Zinc (as zinc oxide) | 1.5 mg | 14% |
Selenium (as SeleniumSeLECT® L- selenomethionine) | 10 mcg | 18% |
Copper (as TRAACS® Copper Glycinate Chelate) | 1 mg | 111% |
Manganese (as TRAACS® Manganese Glycinate Chelate) | 1 mg | 43% |
Chromium (as Chromemate® chromium polynicotinate) | 10mcg | 29% |
Barley grass juice powder (Hordeum vulgare) | 20 mg | * |
Broccoli powder (Brassica oleracea ) (stems & buds) | 10 mg | * |
Aloe vera powder (Aloe barbadensis) (leaf) | 10 mg | * |
Carrot powder (Daucus carota sativa) (root) | 10 mg | * |
Coenzyme Q10 (as ubidicarenone) | 10 mg | * |
Garlic powder (Allium sativa) (bulb) | 10 mg | * |
Inositol | 10 mg | * |
Lemon bioflavonoids (from 50% complex) | 10 mg | * |
PABA (para-aminobenzoic acid) | 5 mg | * |
Spinach powder (Spinacia oleracea) (leaf) | 10 mg | * |
Earthrise® Spirulina (Arthrospira platensis) (microalgae) | 50 mg | * |
Other Ingredients: Vegetable cellulose, vegetable magnesium stearate, microcrystalline cellulose, Enzymax® calcium carbonate, bromelain, papain, silica), and chlorophyll.
This product contains NO wheat, soy, salt, milk, gluten, fish, artificial flavors or colorings.
CaroCare is a registered Trademark of DSM Food Specialties • Chromemate, a patented, biologically active oxygen-coordinated niacin- bound complex, is a registered Trademark of InterHealth Nutritionals Inc. • Earthrise is a registered trademark of Earthrise Nutritionals, Inc. • Enzymax, a vital digestive enzyme complex, is a registered trademark of Maxi Health Research LLC • NewGar is a registered trademark of Nature*4*Science • Selenium SeLECT is a registered trademark of Sabinsa Corp. • TRAACS is a registered trademark of Albion Laboratories, Inc.
Store tightly closed in a cool, dry place. Keep out of reach of children.
Available packaged in the following units: 60 and 120 Capsules
UPC Codes:
753406204069 (60 CAPS)
753406204120 (120 CAPS)
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Abbreviations:
I.U. : Intrernation Units
mg. : miligrams
mcg. : micrograms
Every day, when I come home from school I feel very weak and tired, and I can't do homework. One day, my mother brought me the Maxi Health Multi and after a few days I saw a major difference in my life.