Grow healthy generations
Lemon Scent - New
Benefits
It's here! Maxi's Metyl Prenatal DHA™. and you will want to have it. In addition to core vitamins vitamins; A, C, D3, E, Riboflavin, Niacin, B6, Biotin, Pantothenic acid, choline, selenium, and copper, we made sure to provide Folate (as calcium-L-5Methyltetrahy-drofolate amorphous) and B-12 as methylcobalamin. That is why word Methyl is in the name. Let's not forget Menaquinoine-7 (Vitamin K2, VitaMK7®), it's in there too.,
Speaking of names, we have included a highly sought after DHA (from 333 mg Life's Omega® 60 Algal Oil (Schizochytrium sp.) (microalgae) for the fetal developement. Minerals and herbs include selenium, Lutein (from Lutemax®), Zeaxanth (from Lutemax® 2020, Marigold flower extract) and Benfotiamine.
Start taking it now and reap the benefits.
Take one (1) capsule daily with meals, or as directed by a healthcare practitioner.
Amount Per Serving | %DV | |
|
||
Vitamin A (as natural beta carotene, CaroCare® (1750 IU) | 525 mcg | 58% |
|
||
Vitamin C (as ascorbic acid) | 30 mg | 33% |
|
||
Vitamin D3 (as cholecalciferol) (1000 IU) | 25 mcg | 125% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) (10 IU) | 6.7 mg | 45% |
|
||
Riboflavin (Vitamin B-2) (from Riboflavin 5-Phosphate) | 1.7 mg | 131% |
|
||
Niacin (Vitamin B-3) (as niacinamide) | 5 mg | 31% |
|
||
Vitamin B-6 (from pyridoxal-5-phosphate) | 5 mg | 294% |
|
||
Folate (as calcium-L-5Methyltetrahy-drofolate amorphous) | 1665 mcg DFE | 416% |
|
||
Vitamin B-12 (as methylcobalamin) | 15 mcg | 625% |
|
||
Biotin | 300 mcg | 1000% |
|
||
Pantothenic acid (from d-calcium pantothenate) | 1.5 mg | 30% |
|
||
choline (as choline bitartrate) | 1 mg | 0% |
|
||
Iron (from TRAACS® Ferrochel® Ferrous Bis-glycinate Chelate | 20 mg | 11% |
|
||
Iodine (from potassium iodide) | 75 mcg | 50% |
|
||
Zinc (from TRAACS® Zinc Bis-glycinate Chelate) | 1 mg | 9% |
|
||
Selenium (from selenium glycinate complex) | 25 mcg | 45% |
|
||
Copper (from TRAACS® Chromium Nicotinate Glycinate Chelate) | 200 mcg | 571% |
|
||
Manganese (From TRAACS® Manganese Bis-Glycinate Chelate | 1 mg | 43% |
|
||
Chromium (from TRAACS® Chromium Nicotinate Glycinate Chelate) | 200 mcg | 571% |
|
||
Potassium (from amino acid complex) | 1.5 mg | <2% |
|
||
DHA (from 333 mg Life's Omega® 60 Algal Oil (Schizochytrium sp.) (microalgae) | 100 mg | * |
|
||
Also Providing 55% Total Omega 3 (183.33 mg), 15% Eicosapentaenoic acid (EPA) (50 mg) | ||
|
||
Lutein (from Lutemax® 2020 Marigold flower extract | 2000 mcg | * |
|
||
Zeaxanthin (from Lutemax® 2020, Marigold flower extract | 200 mcg | * |
|
||
Benfotiamine | 1.5 mg | * |
|
||
Menaquinoine-7 (Vitamin K2, VitaMK7®) | 45 mcg | * |
|
It's here! Maxi's Metyl Prenatal DHA™. and you will want to have it. In addition to core vitamins vitamins; A, C, D3, E, Riboflavin, Niacin, B6, Biotin, Pantothenic acid, choline, selenium, and copper, we made sure to provide Folate (as calcium-L-5Methyltetrahy-drofolate amorphous) and B-12 as methylcobalamin. That is why word Methyl is in the name. Let's not forget Menaquinoine-7 (Vitamin K2, VitaMK7®), it's in there too.,
Speaking of names, we have included a highly sought after DHA (from 333 mg Life's Omega® 60 Algal Oil (Schizochytrium sp.) (microalgae) for the fetal developement. Minerals and herbs include selenium, Lutein (from Lutemax®), Zeaxanth (from Lutemax® 2020, Marigold flower extract) and Benfotiamine.
Start taking it now and reap the benefits.
Take one (1) capsule daily with meals, or as directed by a healthcare practitioner.
Amount Per Serving | %DV | |
|
||
Vitamin A (as natural beta carotene, CaroCare® (1750 IU) | 525 mcg | 58% |
|
||
Vitamin C (as ascorbic acid) | 30 mg | 33% |
|
||
Vitamin D3 (as cholecalciferol) (1000 IU) | 25 mcg | 125% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) (10 IU) | 6.7 mg | 45% |
|
||
Riboflavin (Vitamin B-2) (from Riboflavin 5-Phosphate) | 1.7 mg | 131% |
|
||
Niacin (Vitamin B-3) (as niacinamide) | 5 mg | 31% |
|
||
Vitamin B-6 (from pyridoxal-5-phosphate) | 5 mg | 294% |
|
||
Folate (as calcium-L-5Methyltetrahy-drofolate amorphous) | 1665 mcg DFE | 416% |
|
||
Vitamin B-12 (as methylcobalamin) | 15 mcg | 625% |
|
||
Biotin | 300 mcg | 1000% |
|
||
Pantothenic acid (from d-calcium pantothenate) | 1.5 mg | 30% |
|
||
choline (as choline bitartrate) | 1 mg | 0% |
|
||
Iron (from TRAACS® Ferrochel® Ferrous Bis-glycinate Chelate | 20 mg | 11% |
|
||
Iodine (from potassium iodide) | 75 mcg | 50% |
|
||
Zinc (from TRAACS® Zinc Bis-glycinate Chelate) | 1 mg | 9% |
|
||
Selenium (from selenium glycinate complex) | 25 mcg | 45% |
|
||
Copper (from TRAACS® Chromium Nicotinate Glycinate Chelate) | 200 mcg | 571% |
|
||
Manganese (From TRAACS® Manganese Bis-Glycinate Chelate | 1 mg | 43% |
|
||
Chromium (from TRAACS® Chromium Nicotinate Glycinate Chelate) | 200 mcg | 571% |
|
||
Potassium (from amino acid complex) | 1.5 mg | <2% |
|
||
DHA (from 333 mg Life's Omega® 60 Algal Oil (Schizochytrium sp.) (microalgae) | 100 mg | * |
|
||
Also Providing 55% Total Omega 3 (183.33 mg), 15% Eicosapentaenoic acid (EPA) (50 mg) | ||
|
||
Lutein (from Lutemax® 2020 Marigold flower extract | 2000 mcg | * |
|
||
Zeaxanthin (from Lutemax® 2020, Marigold flower extract | 200 mcg | * |
|
||
Benfotiamine | 1.5 mg | * |
|
||
Menaquinoine-7 (Vitamin K2, VitaMK7®) | 45 mcg | * |
|
Other Ingredients: Vegetable cellulose, organic extra virgin olive oil, natural peppermint oil, and chlorophyll.
Carocare® is registered trademark of DSM • TRAACS™ is a registered trademark of Albion Laboratories, Inc. • Lifes® OMEGA is a registered trademark of DSM Food Specialties • vitaMK7® is a registered trademark of Gnosis by Lesaffre • Lyutemax® is a registered trademark of OmniActive Health Technologies.
Store tightly closed in a cool, dry place. Keep out of reach of children.
UPC Codes:
753406435067
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Abbreviations:
I.U. : Intrernation Units
mg. : miligrams
mcg. : micrograms