Live life to the fullest
1 lb (486 g) Powder
Gluten Free
Strawberry Flavor
Benefits
Naturemax Plus™ - Strawberry is a delicious drink enriched with easily digestible NON-GMO soy protein and much more. It supplies you with fiber, enzymes, amino acids, vitamins, essential minerals and powerful antioxidants. Check out the directions and supplement facts tab for yourself. Our proprietary formula is rich in clinically studied phytoestrogens such as soy isoflavones, diadzein, and genistein.
Check out this potent amino acid profile below:
Aspartic Acid.....2316 | Leucine...........1500 | Threonine.......658 |
Cystine..............172 | Lysine.............1194 | Tryptophan.....240 |
Glutamic Acid....3900 | Methionine........228 | Tyrosine.........740 |
Glycine .............774 | Phenylalanine.....994 | Valine............886 |
Arginine...........1540 | Glycine .............774 | Serine..........1040 |
Additional reasons why Strawberry Naturemax Plus is so special:
It's so nutritious it can be used as a meal replacement for weight loss or as a supplement during the day for weight gain!
Supplement the needs of you and your entire family with gluten free Naturemax Plus™!
As a dietary supplement add one measuring scoop (included) of Naturemax Plus to 8 fl. oz. of cold skim milk, whole milk or juice, 1-3 times daily, or as directed by a qualified healthcare professional. (For best results use blender or mixer.)
As a dietary supplement for weight loss combine Naturemax Plus with Maxi Thin Supreme, D&S Control & Maxi Green Tea Concentrate.
Amount Per Serving | Amount/%DV** | |
Calories | 110 | |
Calories from fat | 10 | |
Calories from Saturated Fat | 2 | |
Total Fat: 1 g | <2% | |
Saturated Fat 0.3 g | <2% | |
Trans -Fat | * | |
Monounsaturated Fat 0.2 g | * | |
Polyunsaturated Fat 0.5 g | * | |
Sodium (210 mg) | 9% | |
Potassium (73 mg) | 2% | |
Total Carbohydrates 2.5 g | <2% | |
Dietary Fiber 1 g | 3% | |
Total Sugars 1 g | * | |
Added Sugars 1 g | 1% | |
Other Carbohydrates 0.5 g | * | |
Protein (Isolated Soy protein) (20 g) | 40% | |
Vitamin A (810 mcg/2700 IU) | 90% | |
Vitamin C (60 mg) | 67% | |
Vitamin D3 (5 mcg/200 IU) | 25% | |
Vitamin E (20 mg/30 IU) | 133% | |
Vitamin K (naturally occurring) (1 mcg) | <2% | |
Thiamin (Vitamin B-1) (1.5 mg) | 125% | |
Riboflavin (Vitamin B-2) (1.7 mg) | 131% | |
Niacin (Vitamin B-3) (20 mg) | 125% | |
Vitamin B-6 (2 mg) | 118% | |
Folate (as folic acid) (400 mcg/665 mcg DFE) | 166% | |
Vitamin B-12 (6 mcg) | 250% | |
Biotin (300 mcg) | 1000% | |
Pantothenic acid (10 mg) | 200% | |
Choline (20 mg) | 4% | |
Calcium (300 mg) | 23 % | |
Iron (5.9 mg) | 33% | |
Phosphorus (naturally ocurring) (195 mg) | 16% | |
Iodine (150 mcg) | 100% | |
Magnesium (80 mg) | 19% | |
Zinc (15 mg) | 136% | |
Selenium (70 mcg) | 127% | |
Copper (0.35 mg) | 39% | |
Manganese (5 mg) | 217% | |
Chromium (100 mcg) | 286% | |
Molybdenum (50 mcg) | 50% | |
Naturemax Plus™ - Strawberry is a delicious drink enriched with easily digestible NON-GMO soy protein and much more. It supplies you with fiber, enzymes, amino acids, vitamins, essential minerals and powerful antioxidants. Check out the directions and supplement facts tab for yourself. Our proprietary formula is rich in clinically studied phytoestrogens such as soy isoflavones, diadzein, and genistein.
Check out this potent amino acid profile below:
Aspartic Acid.....2316 | Leucine...........1500 | Threonine.......658 |
Cystine..............172 | Lysine.............1194 | Tryptophan.....240 |
Glutamic Acid....3900 | Methionine........228 | Tyrosine.........740 |
Glycine .............774 | Phenylalanine.....994 | Valine............886 |
Arginine...........1540 | Glycine .............774 | Serine..........1040 |
Additional reasons why Strawberry Naturemax Plus is so special:
It's so nutritious it can be used as a meal replacement for weight loss or as a supplement during the day for weight gain!
Supplement the needs of you and your entire family with gluten free Naturemax Plus™!
As a dietary supplement add one measuring scoop (included) of Naturemax Plus to 8 fl. oz. of cold skim milk, whole milk or juice, 1-3 times daily, or as directed by a qualified healthcare professional. (For best results use blender or mixer.)
As a dietary supplement for weight loss combine Naturemax Plus with Maxi Thin Supreme, D&S Control & Maxi Green Tea Concentrate.
Amount Per Serving | Amount/%DV** | |
Calories | 110 | |
Calories from fat | 10 | |
Calories from Saturated Fat | 2 | |
Total Fat: 1 g | <2% | |
Saturated Fat 0.3 g | <2% | |
Trans -Fat | * | |
Monounsaturated Fat 0.2 g | * | |
Polyunsaturated Fat 0.5 g | * | |
Sodium (210 mg) | 9% | |
Potassium (73 mg) | 2% | |
Total Carbohydrates 2.5 g | <2% | |
Dietary Fiber 1 g | 3% | |
Total Sugars 1 g | * | |
Added Sugars 1 g | 1% | |
Other Carbohydrates 0.5 g | * | |
Protein (Isolated Soy protein) (20 g) | 40% | |
Vitamin A (810 mcg/2700 IU) | 90% | |
Vitamin C (60 mg) | 67% | |
Vitamin D3 (5 mcg/200 IU) | 25% | |
Vitamin E (20 mg/30 IU) | 133% | |
Vitamin K (naturally occurring) (1 mcg) | <2% | |
Thiamin (Vitamin B-1) (1.5 mg) | 125% | |
Riboflavin (Vitamin B-2) (1.7 mg) | 131% | |
Niacin (Vitamin B-3) (20 mg) | 125% | |
Vitamin B-6 (2 mg) | 118% | |
Folate (as folic acid) (400 mcg/665 mcg DFE) | 166% | |
Vitamin B-12 (6 mcg) | 250% | |
Biotin (300 mcg) | 1000% | |
Pantothenic acid (10 mg) | 200% | |
Choline (20 mg) | 4% | |
Calcium (300 mg) | 23 % | |
Iron (5.9 mg) | 33% | |
Phosphorus (naturally ocurring) (195 mg) | 16% | |
Iodine (150 mcg) | 100% | |
Magnesium (80 mg) | 19% | |
Zinc (15 mg) | 136% | |
Selenium (70 mcg) | 127% | |
Copper (0.35 mg) | 39% | |
Manganese (5 mg) | 217% | |
Chromium (100 mcg) | 286% | |
Molybdenum (50 mcg) | 50% | |
Other Ingredients: Isolated soy (Non-GMO Protein, maltodextrin, psyllium husk powder, calcium carbonate, beet juice powder, guar gum, natural flavor, magnesium oxide, monk fruit extract, xanthan gum, lecithin (from sunflower), ascorbic acid, inositol, L-carnitine (50 mg), choline bitartrate, Earthrise® spirulina, d-alpha tocopheryl succinate, niacinamide, zinc oxide, apple pectin, manganese sulfate, ferrous fumarate, d-cal pantothenate, retinyl palmitate, citrus bioflavonoid complex, Enzymax® (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica), selenium glycinate complex, papaya fruit powder, organic barley grass powder, organic wheat grass powder, TRAACS® chromium nicotinate glycinate chelate, cholecalciferol, pyridoxine HCI, molybdenum bisglycinate chelate, riboflavin, thiamine mononitrate, folic acid powder, biotin, potassium iodide, cyanocobalamin.
Contains soybeans.
This product contains NO wheat protein, artificial flavors, or colorings.
Earthrise® is a registered trademark of Earthrise Farms.
Enzymax®, a vital digestive enzyme complex, is a registered trademark of Maxi Health Research® LLC.
TRAACS® is a registered trademark of Albion Laboratories, Inc.
Store tightly closed in a cool, dry place. Keep out of reach of children.
Available packaged in the following units: 1 lb (486 g) Powder
UPC Codes:
753406138012 (1 lbs)
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Abbreviations:
I.U. : Intrernation Units
mg. : miligrams
mcg. : micrograms