For better health and all
60 and 120 Capsules
Gluten Free
Soy Free
Non GMO
Benefits
Maxi Health's Small Multi Caps™ is the highly nutritious multi-vitamin in a easy to swallow, small size vegetarian capsule. Just two a day will effortlessly provide you with the nutrition you need to thrive. While there are more details at the Supplement Facts Tab on this page, check this out.
Vitamin A • Vitamin C • Vitamin D3 • Vitamin E • Thiamin (Vitamin B-1) • Niacin (Vitamin B-3) • Vitamin B-6 • Folate • Vitamin B-12 • Biotin • Iron (from TRAACS® Ferrochel® Ferrous Bis-glycinate Chelate) • Riboflavin (Vitamin B-2) • Magnesium (from Dimagnesium malate) • Zinc (from TRAACS® Zinc Bis-Glycinate Chelate) • Selenium (from Selenium Glycinate Complex) • Copper (from TRAACS® Copper Bis-Glycinate Chelate) • Potassium (as amino acid complex) • Vitamin K2 (as menaquinone) (VitaMK7™) • Pantethine • Inositol • Lutein (from marigold flowers)(FloraGLO®) • DMG (Dimethylglycine) • Coenzyme Q10 • Cranberry fruit powder (Vaccinium macrocarpon) • Lactobacillus acidophilus 200 billion CFU/g (Providing 900 million live organisms at the time of manufacture) • Bifidobacterium bifidum 50 billion CFU/g (Providing 100 million live organisms at the time of manufacture) • Turmeric root powder (Curcuma longa) • Eleuthero root powder • Manganese (from TRAACS® Manganese Bis-Glycinate Chelate) • Chromium (from TRAACS® Chromium Nicotinate Glycinate Chelate).
Now it's up to you not to let a capsule size prevent you from meeting your nutritional goals. Get your bottle of Small Multi Caps™.
Take two (2) Maxicaps™ daily with meals.
Amount Per Serving | %DV** | |
Vitamin A (as 90% palmitate, 10% natural beta carotene, CaroCare®) (10,000 IU) | 3000 mcg | 333% |
Vitamin C (as ascorbic acid) | 80 mg | 89% |
Vitamin D3 (as cholecalciferol) (2000 IU ) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) (50 IU) | 33 mg | 220% |
Thiamin (Vitamin B-1) (as thiamine HCl) | 10 mg | 833% |
Riboflavin (Vitamin B-2) (from Riboflavin 5-Phosphate) | 5 mg | 385% |
Niacin (Vitamin B-3) (as niacinamide ) | 5 mg | 31% |
Vitamin B-6 (from pyridoxal-5- phosphate) | 5 mg | 294% |
Niacin (Vitamin B-3) (as niacinamide ) | 5 mg | 31% |
Vitamin B-6 (from pyridoxal-5- phosphate) | 5 mg | 294% |
Folate (as calcium-L-5-Methyltetrahydrofolate amorphous) | 666 mcg DFE | 167% |
Vitamin B-12 (as methylcobalamin) | 300 mcg | 12,500% |
Biotin | 300 mcg | 1000% |
Iron (from TRAACS® Ferrochel® Ferrous Bis-glycinate Chelate) | 5 mg | 28% |
Magnesium (from Dimagnesium malate) | 15 mg | 4% |
Zinc (from TRAACS® Zinc Bis-Glycinate Chelate) | 20 mg | 182% |
Selenium (from Selenium Glycinate Complex) | 100 mcg | 182% |
Copper (from TRAACS® Copper Bis-Glycinate Chelate) | 1 mg | 111% |
Manganese (from TRAACS® Manganese Bis-Glycinate Chelate) | 1 mg | 43% |
Chromium (from TRAACS® Chromium Nicotinate Glycinate Chelate) | 100 mcg | 286% |
Potassium (as amino acid complex) | 5 mg | <2% |
Vitamin K2 (as menaquinone) (VitaMK7™) | 45 mcg | * |
Pantethine | 10 mg | * |
Inositol | 50 mg | * |
Lutein (from marigold flowers)(FloraGLO®) | 2 mg | * |
DMG (Dimethylglycine) | 25 mg | * |
Coenzyme Q10 | 30 mg | * |
Cranberry fruit powder (Vaccinium macrocarpon) | 5 mg | * |
Lactobacillus acidophilus 200 billion CFU/g (Providing 900 million live organisms at the time of manufacture) | 4.5 mg | * |
Bifidobacterium bifidum 50 billion CFU/g (Providing 100 million live organisms at the time of manufacture) | 2 mg | * |
Turmeric root powder (Curcuma longa) | 5 mg | * |
Eleuthero root powder (Eleutherococcus senticosus) | 5 mg | * |
Maxi Health's Small Multi Caps™ is the highly nutritious multi-vitamin in a easy to swallow, small size vegetarian capsule. Just two a day will effortlessly provide you with the nutrition you need to thrive. While there are more details at the Supplement Facts Tab on this page, check this out.
Vitamin A • Vitamin C • Vitamin D3 • Vitamin E • Thiamin (Vitamin B-1) • Niacin (Vitamin B-3) • Vitamin B-6 • Folate • Vitamin B-12 • Biotin • Iron (from TRAACS® Ferrochel® Ferrous Bis-glycinate Chelate) • Riboflavin (Vitamin B-2) • Magnesium (from Dimagnesium malate) • Zinc (from TRAACS® Zinc Bis-Glycinate Chelate) • Selenium (from Selenium Glycinate Complex) • Copper (from TRAACS® Copper Bis-Glycinate Chelate) • Potassium (as amino acid complex) • Vitamin K2 (as menaquinone) (VitaMK7™) • Pantethine • Inositol • Lutein (from marigold flowers)(FloraGLO®) • DMG (Dimethylglycine) • Coenzyme Q10 • Cranberry fruit powder (Vaccinium macrocarpon) • Lactobacillus acidophilus 200 billion CFU/g (Providing 900 million live organisms at the time of manufacture) • Bifidobacterium bifidum 50 billion CFU/g (Providing 100 million live organisms at the time of manufacture) • Turmeric root powder (Curcuma longa) • Eleuthero root powder • Manganese (from TRAACS® Manganese Bis-Glycinate Chelate) • Chromium (from TRAACS® Chromium Nicotinate Glycinate Chelate).
Now it's up to you not to let a capsule size prevent you from meeting your nutritional goals. Get your bottle of Small Multi Caps™.
Take two (2) Maxicaps™ daily with meals.
Amount Per Serving | %DV** | |
Vitamin A (as 90% palmitate, 10% natural beta carotene, CaroCare®) (10,000 IU) | 3000 mcg | 333% |
Vitamin C (as ascorbic acid) | 80 mg | 89% |
Vitamin D3 (as cholecalciferol) (2000 IU ) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) (50 IU) | 33 mg | 220% |
Thiamin (Vitamin B-1) (as thiamine HCl) | 10 mg | 833% |
Riboflavin (Vitamin B-2) (from Riboflavin 5-Phosphate) | 5 mg | 385% |
Niacin (Vitamin B-3) (as niacinamide ) | 5 mg | 31% |
Vitamin B-6 (from pyridoxal-5- phosphate) | 5 mg | 294% |
Niacin (Vitamin B-3) (as niacinamide ) | 5 mg | 31% |
Vitamin B-6 (from pyridoxal-5- phosphate) | 5 mg | 294% |
Folate (as calcium-L-5-Methyltetrahydrofolate amorphous) | 666 mcg DFE | 167% |
Vitamin B-12 (as methylcobalamin) | 300 mcg | 12,500% |
Biotin | 300 mcg | 1000% |
Iron (from TRAACS® Ferrochel® Ferrous Bis-glycinate Chelate) | 5 mg | 28% |
Magnesium (from Dimagnesium malate) | 15 mg | 4% |
Zinc (from TRAACS® Zinc Bis-Glycinate Chelate) | 20 mg | 182% |
Selenium (from Selenium Glycinate Complex) | 100 mcg | 182% |
Copper (from TRAACS® Copper Bis-Glycinate Chelate) | 1 mg | 111% |
Manganese (from TRAACS® Manganese Bis-Glycinate Chelate) | 1 mg | 43% |
Chromium (from TRAACS® Chromium Nicotinate Glycinate Chelate) | 100 mcg | 286% |
Potassium (as amino acid complex) | 5 mg | <2% |
Vitamin K2 (as menaquinone) (VitaMK7™) | 45 mcg | * |
Pantethine | 10 mg | * |
Inositol | 50 mg | * |
Lutein (from marigold flowers)(FloraGLO®) | 2 mg | * |
DMG (Dimethylglycine) | 25 mg | * |
Coenzyme Q10 | 30 mg | * |
Cranberry fruit powder (Vaccinium macrocarpon) | 5 mg | * |
Lactobacillus acidophilus 200 billion CFU/g (Providing 900 million live organisms at the time of manufacture) | 4.5 mg | * |
Bifidobacterium bifidum 50 billion CFU/g (Providing 100 million live organisms at the time of manufacture) | 2 mg | * |
Turmeric root powder (Curcuma longa) | 5 mg | * |
Eleuthero root powder (Eleutherococcus senticosus) | 5 mg | * |
Other Ingredients: Vegetable cellulose (capsule), microcrystalline cellulose, magnesium stearate and Enzymax® (calcium carbonate, bromelain, papain, silica).
This product contains NO wheat, soy, gluten, fish, salt, milk, artificial flavors or colorings.
Enzymax®, a vital digestive enzyme complex, is a registered trademark of Maxi Health Research®, LLC • VitaMK7® is a registered trademark of Gnosis S.p.A • TRAACS® is a registered trademark of Albion Labs, Inc • FloraGLO® is a registered trademark of Kemin • CaroCare® is a registered trademark of DSM Food Specialties.
Store tightly closed in a cool, dry place. Keep out of reach of children.
Available packaged in the following units: 60 and 120 Capsules
UPC Codes:
753406434060 (60 Caps)
753406434121 (120 Caps)
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Abbreviations:
I.U. : Intrernation Units
mg. : miligrams
mcg. : micrograms