Live life to the fullest
1.17 lb. Powder
1 Box of 8 packets
Chocolate Flavor
Benefits
Maxi-Health Research® is proud to provide you with our most advanced dietary supplement, Naturemax Energize™ - natural Chocolate . It’s professionally formulated to provide you with all the nutrients you need to stay healthy and fit. Naturemax Energize™ is a delicious chocolate drink enriched with easily digestible whey protein, fibers, enzymes, amino acids, vitamins, essential minerals and powerful antioxidants.* it is also available in three otther delicous flavors, vanilla, orange-vanilla and strawberry.
Here's what you get when you choose Naturemax Energize nutrition:
As a dietary supplement add one measuring scoop (included) of Naturemax Energize™ to 8 fl. oz. (or more) of cold skim milk, whole milk or juice, 1-3 times daily, or as directed by a qualified healthcare professional. (For best results use blender or mixer.)
Amount Per Serving Serving Size 1 Scoop (Approx.28) grams | Naturemax Energize | With 1 Cup Skim Milk |
Calories | 149 | 229 |
Calories from Fat | 18 | 18 |
Total Fat 2 g | 3% | 3% |
Saturated Fat 0.2 g | <2% | <2% |
Trans-Fat | * | * |
Monounsaturated Fat 1 g | * | * |
Polyunsaturated Fat 0.1 g | * | * |
Cholesterol 44 mg | 15% | 15% |
Sodium (56 mg) | 2% | 2% |
Potassium (247 mg) | 5% | 5% |
Total Carbohydrates 6 g | 2% | 5% |
Dietary Fiber 2 g | 7% | 7% |
Added Sugars 1 g | 2% | 2% |
Other Carbohydrates 2 g | * | * |
Protein (from Whey Protein Concentrate) 25 g | 50% | 66% |
Vitamin A (810 mcg / 2700 IU) | 90% | 100% |
Vitamin C (60 mg) | 67% | 67% |
Vitamin D3 (5 mcg / 200 IU) | 25% | 45% |
Vitamin E (20 mg / 30 IU) | 133% | 133% |
Vitamin K (1 mcg) | <2% | <2% |
Thiamin (Vitamin B-1) (1.5 mg) | 125% | 135% |
Riboflavin (Vitamin B-2) (1.7 mg) | 131% | 151% |
Niacin (Vitamin B-3) (20 mg) | 125% | 125% |
Vitamin B-6 (2 mg) | 118% | 118% |
Folate (as 666 mcg DFE / 400 mcg Folic Acid) | 167% | 167% |
Vitamin B-12 (6 mcg) | 250% | 270% |
Biotin (300 mcg) | 1000% | 1000% |
Pantothenic acid (10 mg) | 200% | 210% |
Choline (20 mg) | 4% | 4% |
Calcium (460 mg) | 35% | 65% |
Iron (4.45 mg) | 25% | 25% |
Phosphorous (100 mg) | 8% | 33% |
Iodine (150 mcg) | 100% | 100% |
Magnesium (109 mg) | 26% | 31% |
Zinc (15 mg) | 136% | 146% |
Selenium (70 mcg) | 127% | 127% |
Copper (0.35 mg) | 39% | 39% |
Manganese (5 mg) | 217% | 217% |
Chromium (100 mcg) | 286% | 286% |
Molybdenum (50 mcg) | 111% | 111% |
Maxi-Health Research® is proud to provide you with our most advanced dietary supplement, Naturemax Energize™ - natural Chocolate . It’s professionally formulated to provide you with all the nutrients you need to stay healthy and fit. Naturemax Energize™ is a delicious chocolate drink enriched with easily digestible whey protein, fibers, enzymes, amino acids, vitamins, essential minerals and powerful antioxidants.* it is also available in three otther delicous flavors, vanilla, orange-vanilla and strawberry.
Here's what you get when you choose Naturemax Energize nutrition:
As a dietary supplement add one measuring scoop (included) of Naturemax Energize™ to 8 fl. oz. (or more) of cold skim milk, whole milk or juice, 1-3 times daily, or as directed by a qualified healthcare professional. (For best results use blender or mixer.)
Amount Per Serving Serving Size 1 Scoop (Approx.28) grams | Naturemax Energize | With 1 Cup Skim Milk |
Calories | 149 | 229 |
Calories from Fat | 18 | 18 |
Total Fat 2 g | 3% | 3% |
Saturated Fat 0.2 g | <2% | <2% |
Trans-Fat | * | * |
Monounsaturated Fat 1 g | * | * |
Polyunsaturated Fat 0.1 g | * | * |
Cholesterol 44 mg | 15% | 15% |
Sodium (56 mg) | 2% | 2% |
Potassium (247 mg) | 5% | 5% |
Total Carbohydrates 6 g | 2% | 5% |
Dietary Fiber 2 g | 7% | 7% |
Added Sugars 1 g | 2% | 2% |
Other Carbohydrates 2 g | * | * |
Protein (from Whey Protein Concentrate) 25 g | 50% | 66% |
Vitamin A (810 mcg / 2700 IU) | 90% | 100% |
Vitamin C (60 mg) | 67% | 67% |
Vitamin D3 (5 mcg / 200 IU) | 25% | 45% |
Vitamin E (20 mg / 30 IU) | 133% | 133% |
Vitamin K (1 mcg) | <2% | <2% |
Thiamin (Vitamin B-1) (1.5 mg) | 125% | 135% |
Riboflavin (Vitamin B-2) (1.7 mg) | 131% | 151% |
Niacin (Vitamin B-3) (20 mg) | 125% | 125% |
Vitamin B-6 (2 mg) | 118% | 118% |
Folate (as 666 mcg DFE / 400 mcg Folic Acid) | 167% | 167% |
Vitamin B-12 (6 mcg) | 250% | 270% |
Biotin (300 mcg) | 1000% | 1000% |
Pantothenic acid (10 mg) | 200% | 210% |
Choline (20 mg) | 4% | 4% |
Calcium (460 mg) | 35% | 65% |
Iron (4.45 mg) | 25% | 25% |
Phosphorous (100 mg) | 8% | 33% |
Iodine (150 mcg) | 100% | 100% |
Magnesium (109 mg) | 26% | 31% |
Zinc (15 mg) | 136% | 146% |
Selenium (70 mcg) | 127% | 127% |
Copper (0.35 mg) | 39% | 39% |
Manganese (5 mg) | 217% | 217% |
Chromium (100 mcg) | 286% | 286% |
Molybdenum (50 mcg) | 111% | 111% |
Other Ingredients: Whey protein concentrate, cocoa powder, dextrose, psyllium husk powder, calcium carbonate, xanthan gum, acacia gum, natural flavor, guar gum, monk fruit extract, magnesium oxide, lecithin (from sunflower),Stevia rebaudiana extract, ascorbic acid, inositol, L-Carnitine (50 mg), choline bitartrate, Earthrise®spirulina, caramel color, d-alpha tocopheryl succinate, niacinamide, silicon dioxide, zinc oxide, manganese sulfate, apple pectin, ferrous fumarate, d-calcium pantothenate, retinyl palmitate, citrus bioflavonoid complex, Enzymax® (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica), selenium glycinate complex, papaya fruit powder, organic barley grass powder, organic wheat grass powder, TRAACS Chromium nicotinate bisglycinate chelate, pyridoxine HCl, cholecalciferol, TRAACS Molybdenum bisglycinate chelate, riboflavin, thiamin mononitrate, cyanocobalamin, folic acid, biotin, potassium iodide.
Contains milk.
This product contains NO wheat, yeast, salt, artificial flavors, or colors.
Free of hormones rBST & rBGH
Earthrise® is a registered trademark of Earthrise Farms.
Enzymax®, a vital digestive enzyme complex, is a registered trademark of Maxi Health Research® LLC.
TRAACS® is a registered trademark of Albion Laboratories, Inc.
Store tightly closed in a cool, dry place. Keep out of reach of children.
Available packaged in the following units: 1.17 lb. Powder
Available packaged in the following units: 1 Box of 8 packets
UPC Codes:
753406352012 (1.17 LB) Energize
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Abbreviations:
I.U. : Intrernation Units
mg. : miligrams
mcg. : micrograms