For better health and all
60, 120, and 180 Capsules
Gluten Free
Non GMO
Maxi Health Two Complete™ is our well balanced, just 2 a day multi-vitamin. We combined essential vitamins and minerals, in a synergistic blend, to support your health and help you get through the day.
In addition to all the critical vitamins and minerals you'd expect from us (see Supplement Facts tab), feast your eyes on our proprietary super-food blend of antioxidants and amino acids containing; l-taurine, lutien, Pomegranate 40p™, green tea extract, cinnamon extract, pycnogenol, Acai powder and lacotobacillus acidophilus!
Get yourself and your family on board with proper supplementation. For a formula that works, get Maxi Health Two Complete™.
Take two (2) Maxicaps™ daily with meals.
Amount Per Serving | %DV | |
Vitamin A (as Betatene® D. Salina® natural beta-carotene with mixed carotenoids) (15,000 IU) | 4500 mcg RAE | 500% |
Vitamin C (as ascorbic acid) | 150 mg | 250% |
Vitamin D3 (as cholecalciferol) (2000 IU) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) (30 IU) | 20 IU | 133% |
Thiamin (Vitamin B-1) (as thiamine HCI) | 25 mg | 2083% |
Riboflavin (Vitamin B-2) | 25 mg | 1923% |
Niacin (Vitamin B-3) (as niacinamide) | 50 mg NE | 313% |
Vitamin B-6 (as pyridoxine HCl) | 25 mg | 1471% |
Folate (as folic acid) (400 mcg) | 665 mcg DFE | 166% |
Vitamin B-12 (as cyanocobalamin) | 100 mcg | 4167% |
Biotin | 300 mcg | 100% |
Pantothenic acid(as d-calcium pantothenate) | 100 mg | 1000% |
Calcium(as calcium carbonate,citrate) | 25 mg | 3% |
Iron(as TRAACS®Ferrochel® Ferrous Bisglycinate Chelate) | 18 mg | 100% |
Magnesium (as magnesium oxide) | 7.2 mg | 2% |
Zinc (as TRAACS) Zinc Glycinate Chelate) | 15 mg | 100% |
Selenium (as Selenium SeLECT® L-selenomethionine) | 200 mcg | 286% |
Copper (as TRAACS® Copper Glycinate Chelate) | 1 mg | 50% |
Manganese (as TRAACS® Manganese Glycinate Chelate) | 5 mg | 250% |
Chromium (as ChromeMate® chromium polynicotinate) | 200 mcg | 167% |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 150 mcg | 200% |
Potassium (as amino acid complex) | 5 mg | 0% |
Choline (as choline bitartrate) | 25 mg | * |
Coenzyme Q10 (as ubidicarenone) | 10 mg | * |
Inositol | 25 mg | * |
PABA (para-aminobenzoic acid) | 2 5 mg | * |
Proprietary Super Food Blend: FloraGLO Lutein Marigold flowers extract (Tagates erecta)] providing 90% Lutein esters, 45% Free lutein, 2% trans-Zeaxanthin, 0.475% other carotenoids; Pomegranate 40p™ extract (Punica granatum) (fruit) [std. for min. 40% Punicosides and min. 50% Total polyphenols]; Green tea extract (Camellia var. sinensis) (leaf) [std. for 50% polyphenols]; Cinnamon (Cinnamomum burmanni) (bark); trans-Resveratrol (from Polygonum cuspidatum extract) (root); Pycnogenol® (Pinus pinaster) (bark) [Providing 65-75% procyanidins]; Organic Acai powder (Euterpe oleracea mart.) (fruit); Lactobacillus acidophilus Hardistrain® 70 billion CFU/gm (Providing 150 million organisms at the time of manufacture) | 11.14 mg | * |
Maxi Health Two Complete™ is our well balanced, just 2 a day multi-vitamin. We combined essential vitamins and minerals, in a synergistic blend, to support your health and help you get through the day.
In addition to all the critical vitamins and minerals you'd expect from us (see Supplement Facts tab), feast your eyes on our proprietary super-food blend of antioxidants and amino acids containing; l-taurine, lutien, Pomegranate 40p™, green tea extract, cinnamon extract, pycnogenol, Acai powder and lacotobacillus acidophilus!
Get yourself and your family on board with proper supplementation. For a formula that works, get Maxi Health Two Complete™.
Take two (2) Maxicaps™ daily with meals.
Amount Per Serving | %DV | |
Vitamin A (as Betatene® D. Salina® natural beta-carotene with mixed carotenoids) (15,000 IU) | 4500 mcg RAE | 500% |
Vitamin C (as ascorbic acid) | 150 mg | 250% |
Vitamin D3 (as cholecalciferol) (2000 IU) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) (30 IU) | 20 IU | 133% |
Thiamin (Vitamin B-1) (as thiamine HCI) | 25 mg | 2083% |
Riboflavin (Vitamin B-2) | 25 mg | 1923% |
Niacin (Vitamin B-3) (as niacinamide) | 50 mg NE | 313% |
Vitamin B-6 (as pyridoxine HCl) | 25 mg | 1471% |
Folate (as folic acid) (400 mcg) | 665 mcg DFE | 166% |
Vitamin B-12 (as cyanocobalamin) | 100 mcg | 4167% |
Biotin | 300 mcg | 100% |
Pantothenic acid(as d-calcium pantothenate) | 100 mg | 1000% |
Calcium(as calcium carbonate,citrate) | 25 mg | 3% |
Iron(as TRAACS®Ferrochel® Ferrous Bisglycinate Chelate) | 18 mg | 100% |
Magnesium (as magnesium oxide) | 7.2 mg | 2% |
Zinc (as TRAACS) Zinc Glycinate Chelate) | 15 mg | 100% |
Selenium (as Selenium SeLECT® L-selenomethionine) | 200 mcg | 286% |
Copper (as TRAACS® Copper Glycinate Chelate) | 1 mg | 50% |
Manganese (as TRAACS® Manganese Glycinate Chelate) | 5 mg | 250% |
Chromium (as ChromeMate® chromium polynicotinate) | 200 mcg | 167% |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 150 mcg | 200% |
Potassium (as amino acid complex) | 5 mg | 0% |
Choline (as choline bitartrate) | 25 mg | * |
Coenzyme Q10 (as ubidicarenone) | 10 mg | * |
Inositol | 25 mg | * |
PABA (para-aminobenzoic acid) | 2 5 mg | * |
Proprietary Super Food Blend: FloraGLO Lutein Marigold flowers extract (Tagates erecta)] providing 90% Lutein esters, 45% Free lutein, 2% trans-Zeaxanthin, 0.475% other carotenoids; Pomegranate 40p™ extract (Punica granatum) (fruit) [std. for min. 40% Punicosides and min. 50% Total polyphenols]; Green tea extract (Camellia var. sinensis) (leaf) [std. for 50% polyphenols]; Cinnamon (Cinnamomum burmanni) (bark); trans-Resveratrol (from Polygonum cuspidatum extract) (root); Pycnogenol® (Pinus pinaster) (bark) [Providing 65-75% procyanidins]; Organic Acai powder (Euterpe oleracea mart.) (fruit); Lactobacillus acidophilus Hardistrain® 70 billion CFU/gm (Providing 150 million organisms at the time of manufacture) | 11.14 mg | * |
Other Ingredients: Vegetable cellulose, magnesium stearate, microcrystalline cellulose, Enzymax® (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica), chlorophyll.
This product contains NO wheat, soy, salt, milk, yeast, gluten, fish, artificial flavors or colorings or preservatives.
Biolut™ is a trademark of Biolut SA de CV.
Cinnulin PF™ is a trademark of Integrity Nutraceuticals International.
Enzymax®, a vital digestive enzyme complex, is a registered trademark of Maxi Health Research® LLC.
Pomegranate 40p™ is a trademark of PL Thomas & Co., Inc.
Pycnogenol® is a registered trademark of Horphag Research Ltd.
Selenium SeLECT® is a registered trademark of Sabinsa Corp.
TRAACS® is a registered trademark of Albion Laboratories, Inc.
Store tightly closed in a cool, dry place. Keep out of reach of children.
Available packaged in the following units: 60, 120, and 180 Capsules
UPC Codes:
753406053063 (60 CAPS)
753406053124 (120 CAPS)
753406053186 (180 CAPS)
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Abbreviations:
I.U. : Intrernation Units
mg. : miligrams
mcg. : micrograms